R1-The content will be updated continuously
G1 有现货,R1 交期三个月左右,付款之后
G1 is in stock, R1 delivery time is about three months, after payment
Website
R1 和 G1 的对比-Comparison between R1 and G1
| Characteristic | R1 | G1&G1EDU |
|---|---|---|
| Battery Life | approximately 1 hour | approximately 2 hours |
| Material | High-strength engineering plastic (arms and legs partially) | High-strength metal (arms and legs mainly) |
| Height | 121 cm | 132 cm |
| Power | Weaker compare to G1 | Stronger |
| Price | 5900USD | Start from 16000USD |
R1--Humanoid Robot Specifications
| Category | Specification |
|---|---|
| Dimensions (Standing) | 1210 x 357 x 190 mm |
| Weight (with Battery) | Approx. 25 kg |
| Total Degrees of Freedom | 26 DOF |
| - Per Leg | 6 DOF |
| - Waist | 2 DOF |
| - Per Arm | 5 DOF |
| - Head | 2 DOF |
| Arm Max Payload | 2 kg |
| Leg Length (Thigh + Calf) | 0.675 m |
| Arm Reach | Approx. 0.435 m |
Joint Movement Range
| Joint | Movement Range |
|---|---|
| Waist | Yaw ±150°, Roll ±30° |
| Knee | -10° to +165° |
| Hip | Yaw ±157°, Pitch -168° to +146°, Roll -60° to +100° |
System Features
| Feature | Details |
|---|---|
| Internal Wiring | Full hollow joint cable routing |
| Joint Encoders | Dual + Single Encoder |
| Cooling System | Localized air cooling |
| Power Supply | Lithium Battery |
| CPU | 8-core high-performance processor |
| Audio | Built-in speaker and microphone array |
| Connectivity | Wi-Fi 6, Bluetooth 5.2 |
| Perception Sensors | Bionic binocular camera |
Included Accessories
| Item | Quantity |
|---|---|
| Smart Battery (Quick Release) | 1 |
| Charger | 1 |
| Handheld Remote | 1 |
Other Information
| Feature | Details |
|---|---|
| Battery Life | Approx. 1 hour |
| OTA Upgrade | Supported |
| Secondary Development | Not Supported |
| Warranty | 8 Months |
| Protective Stand | Not included by default |
评论
发表评论